| Rank | Name | Price | Market Cap | TVL | 24h Trading Vol | 7d Trading Vol | |
|---|---|---|---|---|---|---|---|
#2 | US | USDC | $1+ 0% | $999 | $81.57 | - | $144.4+ 55% |
#1 | KT | Keeta | $0.256+ 0% | $51.16 | $81.57 | - | $144.4+ 55% |
#3 | LE | LEAF | $0.0149+ 0% | $149.1K | $1.059K | - | $982.8+ 107% |
#4 | PF | Peregrine Falcon Punk | $0.00000256- 4% | - | $79.79 | $2.05 | $11.5 |
#5 | MU | Murphy | $0.00013+ 6307% | - | $5,428,000T | $2,885,000T | $6,016,000T |
#7 | cb | Coinbase BTC | - | - | - | - | - |
#6 | KC | KeetaChad | - | - | - | - | - |
Our DEX is built entirely from native Orderbook operations on Keeta. That means there's no risk from Smart Contract logic.
Each wallet address on Keeta is its own blockchain. Meaning the transactions on the Network can be massively processed in parallel using a DAG structure.
Keeta offers regulation compliant asset tokenisation at the network level, paving the way for institutional adoption.